Tanah Disewakan di Utara Ubud
FEATURES: | ||
LAND SIZE | : | 48.17 are (4,817 sqm) |
DISTANCE TO UBUD CENTER | : | 9 KM |
CONTOUR | : | Flat land |
LAND CONDITION | : | Non Agricultural land |
ROAD STATUS | : |
Public
|
ROAD ACCESS | : | Car access (3 x 50 m) |
ROAD CONDITION | : | Natural |
FACING TO THE | : | South |
TITLE | : | Leasehold |
LEASING FOR | : | 30 Years (Extendable : 10 years) |
VIEW TO: | ||
NORTH | : | Vacant land |
EAST | : | Road |
SOUTH | : | Rice fields |
WEST | : | Jungle |
FACILITIES AND SURROUNDING AREA: | ||
ELECTRICITY | : | Passing on the location |
WATER RESOURCES | : | Well |
PHONE LINE | : | 0.5 to the location |
INTERNET CONNECTION | : | Mobile Modem or Broadband |
PRICE PER ARE | : | IDR 6.000.000/year |
FEATURE LISTINGS
S.195
- 2,490 Sqm
This land with building really suits a café or luxurious villa in this strategic area More Detail
IDR 9.586.500.000