FEATURES: | ||
LAND SIZE | : | 146.31 are (14,631 sqm) |
DISTANCE TO UBUD CENTER | : | 13 KM |
CONTOUR | : | Flat land |
LAND CONDITION | : | Non Agricultural land |
ROAD STATUS | : |
Public
|
ROAD ACCESS | : | Car access |
ROAD CONDITION | : | Paving |
FACING TO THE | : | East |
TITLE | : | Freehold |
VIEW TO: | ||
NORTH | : | Vacant land |
EAST | : | Valey & Jungle |
SOUTH | : | Building |
WEST | : | Road access |
FACILITIES AND SURROUNDING AREA: | ||
ELECTRICITY | : | Passing on the location |
WATER RESOURCES | : | Well |
PHONE LINE | : | Passing on the location |
INTERNET CONNECTION | : | Mobile Modem or Broadband |
PRICE PER ARE | : | IDR 220.000.000 |
FEATURE LISTINGS
S.195
- 2,490 Sqm
This land with building really suits a café or luxurious villa in this strategic area More Detail
IDR 9.586.500.000