FEATURES: | ||
LAND SIZE | : | 4.58 are (458 sqm) |
DISTANCE TO UBUD CENTER | : | 5 KM |
CONTOUR | : | Flat land |
LAND CONDITION | : | Non Agricultural land |
ROAD STATUS | : |
Public
|
ROAD ACCESS | : | Car access (3 x 100 m) |
ROAD CONDITION | : | Concrete |
FACING TO THE | : | South |
TITLE | : | Freehold |
VIEW TO: | ||
NORTH | : | Vacant land |
EAST | : | Road |
SOUTH | : | Rice fields |
WEST | : | Vacant land |
FACILITIES AND SURROUNDING AREA: | ||
ELECTRICITY | : | Passing on the location |
WATER RESOURCES | : | Well |
PHONE LINE | : | Yes |
INTERNET CONNECTION | : | Mobile Modem or Broadband |
PRICE PER ARE | : | IDR 195.000.000 |
FEATURE LISTINGS
S.195
- 2,490 Sqm
This land with building really suits a café or luxurious villa in this strategic area More Detail
IDR 9.586.500.000