FEATURES: | ||
LAND SIZE | : | 50 are (5,000 sqm) |
DISTANCE TO UBUD CENTER | : | 5.4 KM |
CONTOUR | : | Flat Land |
LAND CONDITION | : | Non Agricultural land |
ROAD STATUS | : |
Public
|
ROAD ACCESS | : | Car access (3 x 50 m) |
ROAD CONDITION | : | Natural |
FACING TO THE | : | East |
TITLE | : | Freehold |
VIEW TO: | ||
NORTH | : | Vacant/building |
EAST | : | Road Access |
SOUTH | : | Building |
WEST | : | Vacant land |
FACILITIES AND SURROUNDING AREA: | ||
ELECTRICITY | : | passing on the location |
WATER RESOURCES | : | Well |
PHONE LINE | : | Passing on the location |
INTERNET CONNECTION | : | Mobile Modem or Broadband |
PRICE PER ARE | : | IDR 375.000.000 |
FEATURE LISTINGS
S.195
- 2,490 Sqm
This land with building really suits a café or luxurious villa in this strategic area More Detail
IDR 9.586.500.000